Green Mountain Bicycle Club 1997 Time Trials
Jonesville
Race Date 7/10/97
Report Date 7/10/97
Distance: 13.31 miles
Conditions: Temp: 74 Wind: S3 Humidity: 41%
TT Record (M): :30:00 | Ben Haydock | M35-39 | 5/17/94
TT Record (F): :34:14 | Deb Light | F30-35 | 5/18/93
Timers: Jeff Gauthier, Joe Greco, Sherry and Al
Race Notes: Fast night!!
(NOTE: sorted by average speed)
Ranking GMBC Start Finish ActualAverage 1996 1997
OvrA Cat Name Category Member Pos Time Time Speed Fastest Dev* Fastest Dev*
1 1 Kjelleren, Don M 30-34 Yes 30 :60:31 :30:31 26.17 NF FR
2 1 Haydock, Ben M 40-44 Yes 27 :57:39 :30:39 26.06 NF FR
3 2 Sears, Dick M 40-44 Yes 24 :54:57 :30:57 25.80 :30:54 +:03 FR
4 1 Stuart, Ian M 14-15 No 13 :44:20 :31:20 25.49 NF FR
5 1 Curley, Wayne M 45-49 Yes 6 :38:02 :32:02 24.93 NF FR
6 1 Moody, Tom M 35-39 Yes 20 :52:05 :32:05 24.89 NF FR
7 2 Rosen, James M 45-49 Yes 12 :44:21 :32:21 24.69 NF FR
8 1 Guzik, David M Senior Yes 7 :39:25 :32:25 24.64 :33:44 -:79 FR
9 3 Tier, David M 45-49 Yes 2 :35:23 :33:23 23.92 :33:58 -:35 FR
10 2 Gale, Glenn M 30-34 Yes 23 :56:37 :33:37 23.76 NF FR
11 2 Barrett, Steve M 35-39 Yes 28 :61:41 :33:41 23.71 NF FR
12 3 Locker, Matt M 40-44 Yes 8 :41:42 :33:42 23.70 NF FR
13 1 Augustin, Audrey F 30-34 Yes 15 :49:28 :34:28 23.17 :36:23 -:115 :38:05 - :217
14 3 Zittritsch, Terry M 35-39 Yes 19 :54:17 :35:17 22.63 :37:54 -:157 FR
15 4 Lang, Gil M 40-44 Yes 17 :52:20 :35:20 22.60 NF FR
16 1 Bertelsen, John M 50-54 Yes 26 :62:07 :36:07 22.11 NF FR
17 1 Brady, Bob M 55-59 Yes 22 :58:31 :36:31 21.87 :36:11 +:20 FR
18 5 Smith, Bruce A. M 40-44 Yes 5 :41:39 :36:39 21.79 :36:41 -:02 FR
19 1 Boucher, Dave M 60-64 Yes 10 :46:49 :36:49 21.69 NF FR
20 2 Seeman, Jim M 55-59 Yes 18 :55:02 :37:02 21.56 NF FR
21 2 Lynch, David M 50-54 No 14 :51:39 :37:39 21.21 NF FR
22 3 Kilmoyer, Ralph M 55-59 Yes 9 :47:21 :38:21 20.82 NF FR
23 1 Novy, Pam F 35-39 Yes 4 :42:32 :38:32 20.72 NF FR
24 6 Kohn, Jon M 40-44 Yes 3 :41:52 :38:52 20.55 NF FR
25 1 Judice, Kathleen F Senior Yes 16 :55:19 :39:19 20.31 NF :44:44 - :325
26 4 Meyers, Rick M 55-59 No 11 :50:36 :39:36 20.17 NF FR
* Deviation indicates number of seconds that current ACTUAL TIME is faster (minus) or
slower (plus) then quickest time this year and last year.
Key: NF = Record not found
FR=First ride at course this year