Green Mountain Bicycle Club 1998 Time Trials
Mount Philo
Race Date 4/30/98
Report Date 5/ 8/98
Distance: 10.35 miles
TT Record (M): :24:04 | Stefan Bumbeck | MSenior | 6/26/97
TT Record (F): :28:08 | Audrey Augustin | F30-34 | 6/26/97
Timers: Bob Bouchard-Hall, Gil Lang
Race Notes: Sunny and warm were the conditions
(NOTE: sorted by average speed)
Ranking GMBC Start Finish ActualAverage 1997 1998
OvrA Cat Name Category Member Pos Time Time Speed Fastest Dev* Fastest Dev*
1 1 Kjelleren, Don M 30-34 Yes 28 :52:49 :24:49 25.02 :24:26 +:23 FR
2 1 Bennett, Crocker M 45-49 Yes 23 :48:47 :25:47 24.09 NF FR
3 1 Van Buren, Ken M 35-39 Yes 19 :45:36 :26:36 23.35 NF FR
3 1 Cleveland, Tom M 40-44 Yes 16 :42:36 :26:36 23.35 :26:36 :00 FR
5 1 Scatchard, Brooke M 16-17 No 25 :52:31 :27:31 22.57 NF FR
6 1 Judice, Stephen M Senior Yes 5 :33:03 :28:03 22.14 :29:06 -:63 FR
7 2 Bouchard-Hall, Kevin M 16-17 Yes 24 :52:16 :28:16 21.97 :28:56 -:40 FR
8 2 Locker, Matt M 40-44 Yes 6 :34:55 :28:55 21.48 NF FR
9 2 Orlando, John M 30-34 Yes 10 :39:04 :29:04 21.36 :27:45 +:79 FR
10 2 Henry, Tom M 45-49 Yes 15 :44:53 :29:53 20.78 NF FR
11 3 Bromka, Joe M 30-34 Yes 9 :38:59 :29:59 20.71 NF FR
12 4 Willsey, Jamie M 30-34 No 14 :44:57 :30:57 20.06 NF FR
13 3 Osborne, Sam M 45-49 Yes 20 :51:06 :31:06 19.97 NF FR
14 2 Witmer, John M 35-39 Yes 7 :38:19 :31:19 19.83 :32:54 -:95 FR
15 1 Novy, Pam F 35-39 Yes 13 :44:22 :31:22 19.80 NF FR
16 1 Bertelsen, John M 50-54 Yes 17 :49:10 :32:10 19.31 NF FR
17 1 Van Buren, Claire F 30-34 No 18 :50:22 :32:22 19.19 NF FR
18 2 Church, Joe M 50-54 Yes 8 :41:06 :33:06 18.76 NF FR
19 1 Cleveland, Ben M 12-13 Yes 2 :35:25 :33:25 18.58 :41:44 -:499 FR
20 1 Cannon, Bill M 60-64 Yes 11 :44:32 :33:32 18.52 NF FR
21 1 Mitchell, Stef F Senior No 26 :59:39 :33:39 18.45 NF FR
22 4 Williams, Joe M 45-49 No 22 :55:49 :33:49 18.36 NF FR
23 2 Judice, Kathleen F Senior Yes 1 :36:15 :35:15 17.62 :33:18 +:117 FR
24 3 Morton, Bob M 40-44 No 12 :47:53 :35:53 17.31 NF FR
25 2 Jesset, Colby M 12-13 Yes 4 :40:19 :36:19 17.10 NF FR
26 5 Winn, Charlie M 45-49 No 21 :58:25 :37:25 16.60 NF FR
27 3 Novy, Mike M 12-13 Yes 3 :50:14 :47:14 13.15 NF FR
* Deviation indicates number of seconds that current ACTUAL TIME is faster
(minus) or slower (plus) then quickest time this year and last year.
Key: NF = Record not found
FR=First ride at course this year