Green Mountain Bicycle Club 1999 Time Trials
Dunsmore
Race Date: 6/10/99
Report Date: 6/14/99
Distance: 9.1 miles
Conditions: Temp: 76 Wind: S12 Humidity: 45%
TT Record (M): Scott Korhonen | M Senior | :22:01 | 7/23/97
TT Record (F): Janet Lussier | F Senior | :25:10 | 6/3/98
Timers: Chris, Kathy, Al, & Kevin
Race Notes: Great course and well liked. Janet Lussier
set new Women's course record.
(NOTE: sorted by average speed)
Ranking GMBC Start Finish Actual Average 1997 1998
OvrA Cat Name Category Member Pos Time Time Speed Fastest Dev* Fastest Dev*
1 1 Korhonen, Scott M 30-34 No 24 :46:32 :22:32 24.23 NF FR
2 1 Cleveland, Tom M 40-44 Yes 15 :37:35 :22:35 24.18 NF FR
3 1 Cummings, Jay M 35-39 No 17 :40:07 :23:07 23.62 NF FR
4 2 Marrtell, Larry M 40-44 No 29 :52:34 :23:34 23.17 NF FR
5 1 Plant, Phil M 50-54 Yes 9 :32:35 :23:35 23.15 NF FR
6 1 Graveline, Tony M Senior No 12 :35:46 :23:46 22.97 NF FR
7 2 Mateja, Ethan M Senior No 31 :55:08 :24:08 22.62 NF FR
8 1 Lussier, Janet F Senior No 16 :40:36 :24:36 22.20 NF FR
9 2 Janson, Mike M 50-54 No 11 :35:44 :24:44 22.08 NF FR
10 1 Novy, Pam F 35-39 Yes 13 :37:51 :24:51 21.97 NF FR
11 2 Witmer, John M 35-39 Yes 23 :48:35 :25:35 21.34 NF FR
12 2 Pearce, Andy M 30-34 No 4 :29:36 :25:36 21.33 NF FR
13 1 Driscoll, Barry M 45-49 No 22 :47:37 :25:37 21.31 NF FR
14 3 Chevalier, Dave M 40-44 No 19 :44:38 :25:38 21.30 NF FR
15 3 Considine, Bill M 50-54 No 10 :35:50 :25:50 21.14 NF FR
16 4 Lang, Gil M 40-44 Yes 26 :51:59 :25:59 21.01 NF FR
17 3 Constantine, C.J. M Senior No 7 :33:13 :26:13 20.83 NF FR
18 4 Somogyi, Rob M Senior No 8 :34:18 :26:18 20.76 NF FR
19 3 Pelkey, Dean M 35-39 No 20 :46:32 :26:32 20.58 NF FR
20 1 Driscoll, Jamey M 12-13 No 21 :47:53 :26:53 20.31 NF FR
21 3 Kautzman, Mark M 30-34 Yes 14 :41:01 :27:01 20.21 NF FR
22 2 Simonser, Jackie F 35-39 No 30 :57:08 :27:08 20.12 NF FR
23 1 Schilling, Tammy F 30-34 Yes 27 :54:24 :27:24 19.93 NF FR
24 2 Cummings, Jen F Senior No 18 :45:30 :27:30 19.85 NF FR
25 5 Morton, Bob M 40-44 Yes 5 :32:30 :27:30 19.85 NF FR
26 6 Smith, Bruce A. M 40-44 No 1 :29:17 :28:17 19.30 NF FR
27 1 Cleveland, Ben M 14-15 Yes 2 :30:29 :28:29 19.17 NF FR
28 1 Stier, Dave M 16-17 No 6 :34:59 :28:59 18.84 NF FR
29 2 Brown, Doug M 45-49 No 25 :54:26 :29:26 18.55 NF FR
30 3 Winn, Charlie M 45-49 Yes 28 :57:56 :29:56 18.24 NF FR
31 2 Novy, Doug M 14-15 Yes 3 :34:23 :31:23 17.40 NF FR
* Deviation indicates number of seconds that current ACTUAL TIME is faster (minus) or
slower (plus) then quickest time this year and last year.
Key: NF = Record not found
FR = First ride at course this year